Acura Precision Used, Certified or Pre-Owned Acura for Sale in Nashua, NH

Description
*** ACURA PRECISION USED *** 2017 Acura TLX 2.4L Base FWD San Marino RedThis 2017 Acura TLX 2.4L Base is finished in eye-catching San Marino Red and delivers a clean, athletic…*** ACURA PRECISION USED *** 2017 Acura TLX 2.4L Base FWD San Marino RedThis 2017 Acura TLX 2.4L Base is finished in eye-catching San Marino Red and delivers a clean, athletic look with a smooth, composed driving feel. The responsive 2.4-liter engine paired with an advanced 8-speed dual-clutch automatic transmission provides confident acceleration and efficient everyday performance, making it well suited for commuting and longer highway drives alike.Inside, this vehicle welcomes you with a refined Parchment leatherette interior designed for comfort and ease of use. Heated front seats, dual-zone automatic climate control, and the Acura Premium Audio System create a relaxed and enjoyable cabin, while thoughtful safety and convenience features add reassurance every time you get behind the wheel.Value Highlights:• Acura Premium Audio System with intuitive controls • Heated front seats and dual-zone automatic climate control • Power moonroof and rearview camera for added convenience Take it for a spin and feel the difference. Schedule your test drive today with Sunnyside Acura, 482 Amherst Street, Nashua NH 03063!Key Features & Details:• San Marino Red exterior with clean, timeless Acura styling • Parchment leatherette-trimmed seating with heated front seats • Power moonroof for fresh air and natural light • Exterior Parking Camera Rear and auto-dimming rearview mirror • 17" x 7.5" aluminum alloy wheels • Four-wheel independent suspension for a balanced, comfortable rideAcura Precision Used: Complete Comprehensive and Powertrain Coverage for 6 months/7,500 miles • Acura Roadside Assistance includes 1 year/12,000 miles includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing • One complimentary oil change within the first year of ownership • Our Acura Certified Technicians also conduct a 112-Point Inspection • SUNNYSIDE LIMITED LIFETIME POWERTRAIN WARRANTY* • For more information call 603-880-6550 • *Eligible Vehicles: 10 years old and newer with 100,000 miles or fewer at time of delivery.Our goal at Sunnyside Acura is to present fair, competitive, market value pricing to all of our clients. Acura Certified & Pre-Owned Market Value Pricing is achieved by polling over 40,000 websites hourly. This ensures that every one of our clients receives real time Market Value Pricing on every vehicle we sell.(more)| Mileage | 108,493 |
| Trim | 2.4L |
| Stock # | 25010B |
| VIN | 19UUB1F3XHA003739 |
| Exterior Color | San Marino Red |
| Interior Color | Parchment |
| Drivetrain | FWD |

Description
Discover the exceptional 2020 Acura RDX Base SH-AWD, a sophisticated and dynamic SUV that elevates your driving experience. With its sleek silver exterior and well-appointed…Discover the exceptional 2020 Acura RDX Base SH-AWD, a sophisticated and dynamic SUV that elevates your driving experience. With its sleek silver exterior and well-appointed interior, this Acura is a true testament to the brand's commitment to excellence.• Located at Sunnyside Acura, 482 Amherst Street, Nashua NH 03063• ACURA PRECISION USEDThis Acura RDX is equipped with a powerful 2.0L 16V DOHC engine, paired with a smooth-shifting 10-Speed Automatic transmission and Acura's renowned Super Handling All-Wheel Drive (SH-AWD) system. Boasting an impressive 21 city/27 highway MPG, this SUV delivers exceptional efficiency without sacrificing performance.Step inside and you'll be greeted by a wealth of premium features:• Radio: Acura Premium Audio System• Front dual zone A/C• Power moonroof• Power Liftgate• Lane Keeping Assist System (LKAS)• Rear Parking Camera• Apple CarPlayThe RDX's interior is equally impressive, with heated front sport seats, a leather-wrapped steering wheel, and a host of advanced technology features that keep you connected and in control. The spacious cabin and versatile cargo area make this Acura an ideal choice for your daily commute or weekend adventures.Safety is also a top priority, with features like ABS brakes, dual front and side impact airbags, and Acura's advanced safety suite, including Collision Mitigation Braking System and Adaptive Cruise Control.Experience the unparalleled craftsmanship and performance of the 2020 Acura RDX Base SH-AWD. Visit Sunnyside Acura today and let us show you why this exceptional SUV should be your next vehicle.*** Acura Precision Used ***Acura Precision Used: Complete Comprehensive and Powertrain Coverage for 6 months/7,500 miles. Acura Roadside Assistance includes 1 year/12,000 miles includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing. One complimentary oil change within the first year of ownership. Our Acura Certified Technicians also conduct a 112-Point Inspection. Includes our SUNNYSIDE LIMITED LIFETIME POWERTRAIN LOYALTY PROGRAM. For more information call 603-880-6550. Eligible Vehicles: 10 years old and newer with 100,000 miles or fewer at time of delivery.Our goal at Sunnyside Acura is to present fair, competitive, market value pricing to all of our clients. Acura Certified & Pre-Owned Market Value Pricing is achieved by polling over 40,000 websites hourly. This ensures that every one of our clients receives real time Market Value Pricing on every vehicle we sell.(more)| Mileage | 53,811 |
| Trim | Base |
| Stock # | L750A |
| VIN | 5J8TC2H3XLL034501 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices shown do not include taxes or license. Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450. Actual vehicles/accessory costs, labor and installation vary. Please consult your selected dealer.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
* When adding a phone number to a contact form, by clicking "Submit" (I agree), you agree to Sunnyside Acura's Terms of Use and Privacy Policy. You consent to receive phone calls and SMS messages from Sunnyside Acura to provide updates on your request and/or for marketing purposes. No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Message frequency depends on your activity. You may opt-out by texting "STOP". Message and data rates may apply.



