| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2013 Subaru® Outback 3.6R Limited | Used | $13,015 | P8441 | 4S4BRDSC8D2200076 | GPS Navigation, Moonroof, Power Seats, Keyless Entry, Seat memory, Heated Seats | |
| 2024 Mitsubishi® Mirage ES | Used | $14,077 | P8431 | ML32AUHJ0RH012693 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2019 Audi® A4 2.0T Premium Plus quattro | Used | $16,570 | 26280A | WAUENAF42KA077731 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2020 Hyundai® Tucson Ultimate | Used | $17,393 | P8400 | KM8J3CAL2LU166213 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Mazda® Mazda3 2.5 S Select Sport | Used | $18,557 | P8393 | JM1BPAKM2R1709918 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, GPS Navigation, Leather Seats | |
| 2019 Honda® Civic EX | Used | $19,100 | 26209B | SHHFK7H64KU227717 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto | |
| 2022 Honda® HR-V EX-L | Used | $19,531 | 26477AA | 3CZRU6H72NM714842 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2023 Hyundai® Santa Fe SE | Used | $20,540 | P8375 | 5NMS1DAJ3PH629542 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2023 Volkswagen® Taos 1.5T SE | Used | $20,573 | P8379 | 3VVNX7B23PM349008 | Sunroof, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats | |
| 2023 Nissan® Rogue SV | Used | $21,413 | P8406 | JN8BT3BB9PW213668 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats | |
| 2025 Mazda® Mazda3 2.5 S Select Sport | Used | $21,511 | P8443 | 3MZBPABM9SM457428 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats | |
| 2023 Hyundai® Santa Fe SEL | Used | $23,062 | P8389 | 5NMS2DAJ0PH607172 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats | |
| 2024 Subaru® Outback Limited | Used | $23,316 | L807A | 4S4BTANC1R3226399 | Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2019 Mazda® MX-5 Miata Grand Touring | Used | $24,569 | $25,350 | P8439 | JM1NDAD79K0306365 | GPS Navigation, Premium Sound, Keyless Entry, Heated Seats |
| 2024 Toyota® Camry LE | Used | $25,452 | P8436 | 4T1C11AK9RU226930 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2023 Honda® Ridgeline Sport | Used | $26,473 | P8368 | 5FPYK3F13PB040462 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2025 Honda® HR-V Sport | Used | $26,573 | 26476A | 3CZRZ2H59SM736325 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2020 Ram® 1500 Big Horn/Lone Star | Used | $26,582 | 26416B | 1C6SRFMT9LN159023 | GPS Navigation, Keyless Entry, Backup Camera, Infloor | |
| 2020 Honda® Accord Sport 2.0T | Used | $27,548 | P8433 | 1HGCV2F33LA031576 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2024 Acura® Integra A-Spec Package | Used | $28,434 | P8427 | 19UDE4H34RA007910 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2024 Mazda® CX-90 3.3 Turbo Preferred Plus | Used | $29,077 | P8430 | JM3KKCHD3R1109322 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2024 Honda® CR-V EX-L | Used | $29,078 | 26464A | 2HKRS4H74RH428762 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2022 Kia® Telluride SX | Used | $29,519 | 26416BA | 5XYP5DHC1NG243548 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch | |
| 2021 BMW® X5 xDrive40i | Used | $29,541 | L809B | 5UXCR6C05M9E55821 | GPS Navigation, Apple CarPlay, Android Auto, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2020 Chevrolet® Silverado 1500 Custom Trail Boss | Used | $30,247 | P8419 | 3GCPYCEF7LG154646 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2023 Acura® RDX Base SH-AWD | Used | $30,511 | 26422A | 5J8TC2H34PL014802 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Acura® Integra A-Spec Package | Used | $31,521 | L822 | 19UDE4H37TA005754 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2025 Acura® Integra A-Spec Tech Package | Used | $31,934 | P8391 | 19UDE4H61SA015849 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 Acura® MDX Technology SH-AWD | Used | $34,070 | 26497A | 5J8YE1H42NL037947 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2026 Acura® Integra A-Spec Tech Package | Used | $34,121 | L825 | 19UDE4H60TA005427 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Sunnyside Acura
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles