| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Mitsubishi® Mirage ES | Used | $14,044 | P8428 | ML32AUHJ3RH033618 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2024 Mitsubishi® Mirage ES | Used | $14,148 | P8431 | ML32AUHJ0RH012693 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto | |
| 2019 Subaru® Legacy 2.5i | Used | $14,552 | P8316A | 4S3BNAB68K3011413 | Keyless Entry, Apple CarPlay, Android Auto | |
| 2019 Audi® A4 2.0T Premium Plus quattro | Used | $17,379 | 26280A | WAUENAF42KA077731 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2020 Hyundai® Tucson Ultimate | Used | $17,569 | P8400 | KM8J3CAL2LU166213 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2024 Mazda® Mazda3 2.5 S Select Sport | Used | $19,122 | P8393 | JM1BPAKM2R1709918 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, GPS Navigation, Leather Seats | |
| 2019 Honda® Civic EX | Used | $19,369 | 26209B | SHHFK7H64KU227717 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto | |
| 2018 Toyota® RAV4 Limited | Used | $19,593 | L820A | 2T3DFREV1JW717660 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2024 Mazda® Mazda3 2.5 S Select Sport | Used | $20,217 | P8432 | 3MZBPABM6RM427605 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, GPS Navigation, Leather Seats | |
| 2023 Volkswagen® Taos 1.5T SE | Used | $20,837 | P8379 | 3VVNX7B23PM349008 | Sunroof, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering, Heated Seats | |
| 2023 Hyundai® Santa Fe SE | Used | $21,185 | P8375 | 5NMS1DAJ3PH629542 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2023 Nissan® Rogue SV | Used | $21,213 | P8406 | JN8BT3BB9PW213668 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Leather Seats | |
| 2020 Acura® TLX 2.4L | Used | $21,431 | P8347 | 19UUB1F33LA006474 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2021 Acura® RDX Base SH-AWD | Used | $23,382 | P8370 | 5J8TC2H37ML009265 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Subaru® Outback Limited | Used | $23,539 | L807A | 4S4BTANC1R3226399 | Moonroof, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats | |
| 2023 Hyundai® Santa Fe SEL | Used | $23,573 | P8389 | 5NMS2DAJ0PH607172 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats | |
| 2019 Jeep® Wrangler Sport S | Used | $23,848 | P8411A | 1C4GJXAG6KW627592 | Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto, Heated Steering, Heated Seats | |
| 2021 Lexus® NX 300 Base | Used | $26,577 | P8408 | JTJGARDZXM5029052 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Autonomy Features, Cooled Seats | |
| 2025 Honda® HR-V Sport | Used | $27,100 | 26476A | 3CZRZ2H59SM736325 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2020 Honda® Accord Sport 2.0T | Used | $27,280 | P8433 | 1HGCV2F33LA031576 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats | |
| 2020 Ram® 1500 Big Horn/Lone Star | Used | $27,332 | 26416B | 1C6SRFMT9LN159023 | GPS Navigation, Keyless Entry, Backup Camera, Infloor | |
| 2023 Honda® Ridgeline Sport | Used | $27,519 | P8368 | 5FPYK3F13PB040462 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2024 Acura® Integra A-Spec Package | Used | $28,583 | P8427 | 19UDE4H34RA007910 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2024 Mazda® CX-90 3.3 Turbo Preferred Plus | Used | $28,808 | P8430 | JM3KKCHD3R1109322 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2024 Honda® CR-V EX-L | Used | $29,498 | 26464A | 2HKRS4H74RH428762 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2022 Kia® Telluride SX | Used | $30,240 | 26416BA | 5XYP5DHC1NG243548 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch | |
| 2020 Chevrolet® Silverado 1500 Custom Trail Boss | Used | $30,446 | P8419 | 3GCPYCEF7LG154646 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats | |
| 2021 BMW® X5 xDrive40i | Used | $30,569 | L809B | 5UXCR6C05M9E55821 | GPS Navigation, Apple CarPlay, Android Auto, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats | |
| 2025 Acura® Integra A-Spec Package | Used | $31,419 | 26438A | 19UDE4H34SA021649 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2023 Acura® RDX Base SH-AWD | Used | $31,521 | 26422A | 5J8TC2H34PL014802 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Sunnyside Acura
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Miles