Pre-Owned 2023 Honda Passport EX-L AWD near Lowell, MA
- Price
- $30,998
- Admin Fee: $599
- excludes tax, title & reg
- Custom Features -
- This vehicle is located at the Sunnyside Pre-Owned Center 488 Amherst Street Nashua, NH 03063
- Starred Features -
- Radio: 215-Watt Audio System w/7 Speakers
- Blind Spot Information (BSI) System warning
- Lane Keeping Assist System (LKAS) active
- Apple CarPlay/Android Auto
- Wheels: 20" Pewter Gray Alloy
The 2023 Honda Passport EX-L boasts a powerful 3.5L V6 24V SOHC i-VTEC engine paired with a 9-Speed Automatic transmission and All-Wheel Drive, delivering an impressive balance of performance and efficiency with an EPA-estimated 19 city / 24 highway MPG.
Beyond its dynamic powertrain, this Passport EX-L comes equipped with a wealth of premium features designed to enhance your driving enjoyment and convenience. Indulge in the comfort of heated front bucket seats, a power liftgate, and a panoramic moonroof. Stay connected with the advanced infotainment system featuring Apple CarPlay and Android Auto integration.
Safety is also a top priority, with advanced driver-assistance technologies like the Blind Spot Information System, Lane Keeping Assist System, and a Rear-View Camera to provide you with added peace of mind on the road.
Whether you're embarking on a family adventure or tackling your daily commute, the 2023 Honda Passport EX-L is the versatile and well-equipped SUV that will exceed your expectations. Experience the difference for yourself by scheduling a test drive today.
*** Lifetime Loyalty Program ***
Sunnyside Premium Package: We Proudly stand behind this pre-owned vehicle with our SUNNYSIDE LIMITED LIFETIME POWERTRAIN LOYALTY PROGRAM. Our certified factory trained technicians complete a thorough inspection using state of the art equipment. The result: A car you can depend on for years to come. For more information call 603-880-6550. Eligible Vehicles: 10 years old and newer with 100,000 miles or fewer at time of delivery.
Our goal at Sunnyside Acura is to present fair, competitive, market value pricing to all of our clients. Acura Certified & Pre-Owned Market Value Pricing is achieved by polling over 40,000 websites hourly. This ensures that every one of our clients receives real time Market Value Pricing on every vehicle we sell.(more)
Vehicle Details
Similar Vehicle Match
- Price
- $30,519
- Admin Fee: $599
- excludes tax, title & reg
Description
Here is the advertisement for the 2024 Honda CR-V EX-L:This 2024 Honda CR-V EX-L in Platinum White Pearl is a sophisticated and capable SUV that's ready to elevate your driving…Here is the advertisement for the 2024 Honda CR-V EX-L:This 2024 Honda CR-V EX-L in Platinum White Pearl is a sophisticated and capable SUV that's ready to elevate your driving experience. With its refined style, advanced technology, and impressive versatility, this CR-V is poised to exceed your expectations.- THIS VEHICLE IS LOCATED AT THE SUNNYSIDE PRE-OWNED CENTER 488 AMHERST STREET NASHUA, NH 03063- Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow- Blind Spot Information (BSI) System warning- Wireless Apple CarPlay/Wireless Android Auto- Power moonroof- Wheels: 18" Sparkle Silver MetallicSlip behind the wheel and you'll be greeted by a wealth of premium features that cater to your every need. The spacious and well-appointed cabin offers ample room for passengers and cargo, while the refined powertrain delivers a smooth and efficient performance. With its advanced safety technologies and user-friendly infotainment system, this CR-V is the perfect companion for your daily commute or weekend adventures.Whether you're looking for a family-friendly SUV or a versatile daily driver, this 2024 Honda CR-V EX-L is sure to impress. With its sleek exterior, well-appointed interior, and impressive array of features, this CR-V is a standout in its class. Experience the difference for yourself and schedule a test drive today.*** Lifetime Loyalty Program ***Sunnyside Premium Package: We Proudly stand behind this pre-owned vehicle with our SUNNYSIDE LIMITED LIFETIME POWERTRAIN LOYALTY PROGRAM. Our certified factory trained technicians complete a thorough inspection using state of the art equipment. The result: A car you can depend on for years to come. For more information call 603-880-6550. Eligible Vehicles: 10 years old and newer with 100,000 miles or fewer at time of delivery.Our goal at Sunnyside Acura is to present fair, competitive, market value pricing to all of our clients. Acura Certified & Pre-Owned Market Value Pricing is achieved by polling over 40,000 websites hourly. This ensures that every one of our clients receives real time Market Value Pricing on every vehicle we sell.(more)| Mileage | 44,261 |
| Trim | EX-L |
| Stock # | P8280 |
| VIN | 2HKRS4H76RH424342 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $31,263
- Admin Fee: $599
- excludes tax, title & reg
Description
Discover the perfect blend of capability and comfort in this 2023 Honda Ridgeline RTL in Pacific Pewter Metallic. Boasting a stunning Gray exterior, this rugged pickup is ready to…Discover the perfect blend of capability and comfort in this 2023 Honda Ridgeline RTL in Pacific Pewter Metallic. Boasting a stunning Gray exterior, this rugged pickup is ready to take on any adventure.- Memory seat- Blind Spot Information (BSI) System warning- Apple CarPlay/Android Auto- Power moonroof- Wheels: 18" Exclusive Pewter Gray AlloyBeyond its impressive list of features, this Ridgeline offers the versatility you need. With its spacious interior, premium Leather Seat Trim, and Heated Front Bucket Seats, you'll enjoy a truly refined driving experience. The 3.5L V6 SOHC i-VTEC 24V engine paired with a 9-Speed Automatic transmission and AWD provides the power and capability to handle any task with ease.Boasting an impressive 18 city / 24 highway MPG, this Ridgeline delivers exceptional efficiency without compromising performance. Enjoy the convenience of the Rear Parking Camera, Bluetooth® Hands-Free Link, and Steering Wheel Mounted Audio Controls, keeping you connected and in command.Safety is paramount, and this Ridgeline is equipped with a suite of advanced features including Dual Front Impact Airbags, Dual Front Side Impact Airbags, and Occupant Sensing Airbag to provide you and your passengers with the utmost protection.Experience the perfect blend of utility and refinement in this 2023 Honda Ridgeline RTL. Visit us today to take this impressive pickup for a test drive and discover why it's the ideal choice for your next adventure.*** Lifetime Loyalty Program ***Sunnyside Premium Package: We Proudly stand behind this pre-owned vehicle with our SUNNYSIDE LIMITED LIFETIME POWERTRAIN LOYALTY PROGRAM. Our certified factory trained technicians complete a thorough inspection using state of the art equipment. The result: A car you can depend on for years to come. For more information call 603-880-6550. Eligible Vehicles: 10 years old and newer with 100,000 miles or fewer at time of delivery.Our goal at Sunnyside Acura is to present fair, competitive, market value pricing to all of our clients. Acura Certified & Pre-Owned Market Value Pricing is achieved by polling over 40,000 websites hourly. This ensures that every one of our clients receives real time Market Value Pricing on every vehicle we sell.(more)| Mileage | 32,784 |
| Trim | RTL |
| Stock # | P8269A |
| VIN | 5FPYK3F52PB025325 |
| Exterior Color | Pacific Pewter Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $27,652
- Admin Fee: $599
- excludes tax, title & reg
Description
This 2023 Honda Civic Si in Platinum White Pearl is a true driver's delight. With its powerful 1.5L turbocharged engine and slick 6-speed manual transmission, it delivers an…This 2023 Honda Civic Si in Platinum White Pearl is a true driver's delight. With its powerful 1.5L turbocharged engine and slick 6-speed manual transmission, it delivers an exhilarating driving experience that's sure to put a smile on your face.- Bose Premium Sound System- Front dual zone A/C- Apple CarPlay/Android Auto- Power moonroof- Wheels: 18" Matte Black AlloyBut the Civic Si is more than just raw performance. It's also packed with an impressive array of premium features that elevate the driving experience, including:- 12 Speakers- AM/FM radio: SiriusXM- Air Conditioning- Power steering- Remote keyless entry- Electronic Stability Control- Fully automatic headlights- Heated door mirrorsThis Honda Civic Si is the perfect blend of style, technology, and driving excitement. Whether you're commuting or carving up the backroads, this compact sport sedan is sure to impress.Don't just take our word for it - come experience the Civic Si for yourself. We have this stunning White example waiting for you at our Sunnyside Pre-Owned Center in Nashua, NH. Schedule a test drive today and discover the true joy of driving.*** Lifetime Loyalty Program ***Sunnyside Premium Package: We Proudly stand behind this pre-owned vehicle with our SUNNYSIDE LIMITED LIFETIME POWERTRAIN LOYALTY PROGRAM. Our certified factory trained technicians complete a thorough inspection using state of the art equipment. The result: A car you can depend on for years to come. For more information call 603-880-6550. Eligible Vehicles: 10 years old and newer with 100,000 miles or fewer at time of delivery.Our goal at Sunnyside Acura is to present fair, competitive, market value pricing to all of our clients. Acura Certified & Pre-Owned Market Value Pricing is achieved by polling over 40,000 websites hourly. This ensures that every one of our clients receives real time Market Value Pricing on every vehicle we sell.(more)| Mileage | 42,775 |
| Trim | Si |
| Stock # | S26339A |
| VIN | 2HGFE1E56PH471986 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Prices shown do not include taxes or license.Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450. Actual vehicles/accessory costs, labor and installation vary. Please consult your selected dealer.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
* When adding a phone number to a contact form, by clicking "Submit" (I agree), you agree to Sunnyside Acura's Terms of Use and Privacy Policy. You consent to receive phone calls and SMS messages from Sunnyside Acura to provide updates on your request and/or for marketing purposes. No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Message frequency depends on your activity. You may opt-out by texting "STOP". Message and data rates may apply.

