New 2026 Acura ADX Base AWD near Burlington, MA
- MSRP
- $38,350
Overview
The 2026 Acura ADX AWD introduces a fresh approach to compact luxury, blending clean design, intuitive technology, and confident all-wheel-drive capability. Finished in Crystal Black Pearl with an Ebony interior, this ADX presents a sleek, contemporary appearance that reflects Acuras refined yet approachable styling. All-wheel drive enhances stability and traction, helping support confidence across a range of driving conditions. Inside, the cabin is designed around simplicity and usability, with a digital-focused layout that keeps essential information clearly in view. Premium materials, supportive seating, and thoughtfully placed controls create a comfortable environment suited for daily commuting or weekend travel. Advanced safety technologies come standard, reinforcing Acuras commitment to driver confidence and peace of mind. With its balanced size, modern features, and polished feel, the ADX is engineered to fit seamlessly into an active, connected lifestyle.
Key Features & Details
• All-wheel drive for enhanced traction and stability
• Clean, modern Acura exterior design
• Digital instrument display with driver-focused layout
• Center display with integrated connectivity
• Premium interior materials with refined finishes
• Power-adjustable front seats for added comfort
• Dual-zone automatic climate control
• AcuraWatch advanced safety and driver-assist technologies
• Smart entry with push-button start
• LED exterior lighting with modern styling cues
Vehicle Details
Exterior: Crystal Black Pearl
Interior: Ebony
VIN: 3HDSA2H36TM700198
Stock: 26159
Condition: New
Mileage: 1
Smart FAQs
Is this ADX equipped with all-wheel drive?
Yes, this model features all-wheel drive for added confidence in various driving conditions.
Does the ADX include advanced safety features?
Yes, AcuraWatch driver-assist and safety technologies come standard.
Is the interior designed with a modern layout?
Yes, the cabin features a digital-focused design with intuitive controls and displays.
Is this a good option for daily driving?
Yes, the ADX is designed to balance comfort, technology, and versatility for everyday use.
This 2026 Acura ADX is available now at Sunnyside Acura in Nashua, NH, proudly serving Manchester, Lowell, Merrimack, and surrounding areas. Schedule your test drive today or request your personalized e-price from Sunnyside Acura.
(more)
Vehicle Details
- 24 Hour Roadside Assistance: 48 months / 50,000 miles
- Accessory: 48 months / 50,000 miles
- Battery Warranty: 48 months / 50,000 miles
- California Emission Defect: 48 months / 50,000 miles
- California Emission Long Term Defect: 84 months / 70,000 miles
- California Emission Performance: 48 months / 50,000 miles
- Corrosion Perforation: 60 months / Unlimited miles
- Federal Emission Defect: 48 months / 50,000 miles
- Federal Emission Performance: 48 months / 50,000 miles
- New Car Basic Warranty: 48 months / 50,000 miles
- Part and Accessory Limited Warranty: 36 months / 36,000 miles
- Scheduled Maintenance Program: 12 months / 12,000 miles
- Seat Belt Coverage: 180 months / 150,000 miles
- Transferable Powertrain: 72 months / 70,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Testimonials
Similar Vehicle Match
- MSRP
- $45,750
Description
2026 Acura ADX A-Spec Advance Package AWD in Crystal Black Pearl and Red Compact luxury with bold, expressive styleOverviewThe 2026 Acura ADX A-Spec Advance Package AWD introduces…2026 Acura ADX A-Spec Advance Package AWD in Crystal Black Pearl and Red Compact luxury with bold, expressive styleOverviewThe 2026 Acura ADX A-Spec Advance Package AWD introduces a fresh, athletic approach to Acura luxury, blending compact versatility with premium design and modern technology. With all-wheel drive capability, the ADX is engineered to deliver confident traction and stability, making it well suited for a variety of driving conditions. The A-Spec Advance Package adds a more assertive personality, highlighted by sport-inspired exterior accents and a striking Red interior that brings energy and contrast to the cabin. Inside, the layout is driver-focused and thoughtfully designed, offering supportive seating, intuitive controls, and integrated connectivity for everyday convenience. Standard driver-assist technologies help enhance awareness and peace of mind, while comfort-focused features create a refined, upscale driving environment. Finished in Crystal Black Pearl, this ADX makes a strong first impression while delivering the practicality and polish expected from Acura.Key Features & Details- All-wheel drive for confident traction and control- A-Spec Advance Package with sport-inspired styling and premium details- AcuraWatch suite of advanced driver-assist and safety technologies- Power-adjustable front seats for personalized comfort- Automatic climate control for a comfortable cabin environment- Push-button ignition with smart entry- Apple CarPlay and Android Auto compatibility- Driver-focused cockpit with modern, intuitive controls- LED exterior lighting for enhanced visibility and style- Flexible interior space designed for everyday versatilityVehicle DetailsExterior: Crystal Black Pearl Interior: Red VIN: 3HDSA2H77TM700326 Stock: 26083 Condition: New Mileage: 1 Smart FAQsQ: What does the A-Spec Advance Package add to the ADX? A: It adds sport-inspired styling and premium interior enhancements for a more dynamic, upscale look and feel.Q: Is this ADX equipped with all-wheel drive? A: Yes, it features all-wheel drive for enhanced traction and stability.Q: Are advanced safety features included? A: Yes, AcuraWatch driver-assist and safety technologies come standard.Q: Does this ADX support smartphone integration? A: Apple CarPlay and Android Auto compatibility are included.This 2026 Acura ADX A-Spec Advance Package AWD is available now at Sunnyside Acura in Nashua, NH, proudly serving Manchester, Lowell, Merrimack, and surrounding areas. Schedule your test drive today or request your personalized e-price from Sunnyside Acura.(more)| Mileage | 1 |
| Trim | A-Spec Advance Package |
| Stock # | 26083 |
| VIN | 3HDSA2H77TM700326 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Red |
| Drivetrain | AWD |
- MSRP
- $45,850
Description
2026 Acura ADX A-Spec Advance Package AWD in Crystal Black Pearl and Ebony Sport-Inspired Design with Premium PrecisionOverviewThe 2026 Acura ADX A-Spec Advance Package AWD…2026 Acura ADX A-Spec Advance Package AWD in Crystal Black Pearl and Ebony Sport-Inspired Design with Premium PrecisionOverviewThe 2026 Acura ADX A-Spec Advance Package AWD introduces a bold new expression of Acura performance design blended with advanced technology and everyday versatility. Finished in Crystal Black Pearl with an Ebony interior, this ADX delivers a striking, athletic presence highlighted by A-Spec styling details and a refined, driver-focused cabin. The Advance Package further elevates the experience with added comfort, convenience, and premium technology designed to enhance every drive. All-wheel drive capability supports confident handling and stability across changing road conditions, while the modern interior layout emphasizes intuitive controls and digital clarity. Premium materials, sculpted seating, and a thoughtfully arranged cockpit create an environment that feels both sporty and upscale. With advanced safety technologies standard, the ADX A-Spec Advance is engineered for drivers who want distinctive design, intelligent features, and confident capability in a compact luxury SUV.Key Features & Details• All-wheel drive for confident traction and control • A-Spec exterior and interior styling with sport-focused design elements • Advance Package with enhanced comfort and technology features • Digital instrument display with clear, driver-focused layout • Center display with integrated connectivity and intuitive controls • Premium audio system for an immersive listening experience • Power-adjustable front seats with driver memory • Dual-zone automatic climate control • AcuraWatch advanced safety and driver-assist technologies • Smart entry with push-button start • LED exterior lighting with modern Acura design cues Vehicle DetailsExterior: Crystal Black Pearl Interior: Ebony VIN: 3HDSA2H72TM701206 Stock: 26160 Condition: New Mileage: 1 Smart FAQsWhat makes the A-Spec Advance Package unique? It combines sport-inspired A-Spec styling with the added comfort and technology enhancements of the Advance Package.Is this ADX equipped with all-wheel drive? Yes, this model features all-wheel drive for added confidence in various driving conditions.Does it include advanced safety features? Yes, AcuraWatch driver-assist and safety technologies are standard.Is the interior designed with a sporty feel? Yes, A-Spec design elements give the cabin a more aggressive, performance-inspired look.This 2026 Acura ADX A-Spec Advance Package is available now at Sunnyside Acura in Nashua, NH, proudly serving Manchester, Lowell, Merrimack, and surrounding areas. Schedule your test drive today or request your per(more)| Mileage | 1 |
| Trim | A-Spec Advance Package |
| Stock # | 26160 |
| VIN | 3HDSA2H72TM701206 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony Leather |
| Drivetrain | AWD |
- MSRP
- $46,450
Description
2026 Acura ADX Urban Gray Pearl A-Spec Advance Package| Mileage | |
| Trim | A-Spec Advance Package |
| Stock # | 26191 |
| VIN | 3HDSA2H78TM701565 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Red Leather |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450. Actual vehicles/accessory costs, labor and installation vary. Please consult your selected dealer.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
* When adding a phone number to a contact form, by clicking "Submit" (I agree), you agree to Sunnyside Acura's Terms of Use and Privacy Policy. You consent to receive phone calls and SMS messages from Sunnyside Acura to provide updates on your request and/or for marketing purposes. No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Message frequency depends on your activity. You may opt-out by texting "STOP". Message and data rates may apply.

