Acura Certified Pre-Owned Near Nashua, NH

Description
*** ACURA PRECISION USED *** 2017 Acura TLX 2.4L Base FWD San Marino RedThis 2017 Acura TLX 2.4L Base is finished in eye-catching San Marino Red and delivers a clean, athletic…*** ACURA PRECISION USED *** 2017 Acura TLX 2.4L Base FWD San Marino RedThis 2017 Acura TLX 2.4L Base is finished in eye-catching San Marino Red and delivers a clean, athletic look with a smooth, composed driving feel. The responsive 2.4-liter engine paired with an advanced 8-speed dual-clutch automatic transmission provides confident acceleration and efficient everyday performance, making it well suited for commuting and longer highway drives alike.Inside, this vehicle welcomes you with a refined Parchment leatherette interior designed for comfort and ease of use. Heated front seats, dual-zone automatic climate control, and the Acura Premium Audio System create a relaxed and enjoyable cabin, while thoughtful safety and convenience features add reassurance every time you get behind the wheel.Value Highlights:• Acura Premium Audio System with intuitive controls • Heated front seats and dual-zone automatic climate control • Power moonroof and rearview camera for added convenience Take it for a spin and feel the difference. Schedule your test drive today with Sunnyside Acura, 482 Amherst Street, Nashua NH 03063!Key Features & Details:• San Marino Red exterior with clean, timeless Acura styling • Parchment leatherette-trimmed seating with heated front seats • Power moonroof for fresh air and natural light • Exterior Parking Camera Rear and auto-dimming rearview mirror • 17" x 7.5" aluminum alloy wheels • Four-wheel independent suspension for a balanced, comfortable rideAcura Precision Used: Complete Comprehensive and Powertrain Coverage for 6 months/7,500 miles • Acura Roadside Assistance includes 1 year/12,000 miles includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing • One complimentary oil change within the first year of ownership • Our Acura Certified Technicians also conduct a 112-Point Inspection • SUNNYSIDE LIMITED LIFETIME POWERTRAIN WARRANTY* • For more information call 603-880-6550 • *Eligible Vehicles: 10 years old and newer with 100,000 miles or fewer at time of delivery.Our goal at Sunnyside Acura is to present fair, competitive, market value pricing to all of our clients. Acura Certified & Pre-Owned Market Value Pricing is achieved by polling over 40,000 websites hourly. This ensures that every one of our clients receives real time Market Value Pricing on every vehicle we sell.(more)| Mileage | 108,493 |
| Trim | 2.4L |
| Stock # | 25010B |
| VIN | 19UUB1F3XHA003739 |
| Exterior Color | San Marino Red |
| Interior Color | Parchment |
| Drivetrain | FWD |

Description
*** ACURA PRECISION CERTIFIED *** 2023 Acura RDX Base SH-AWD Liquid Carbon MetallicSophisticated design meets dynamic control in this 2023 Acura RDX Base SH-AWD, finished in…*** ACURA PRECISION CERTIFIED *** 2023 Acura RDX Base SH-AWD Liquid Carbon MetallicSophisticated design meets dynamic control in this 2023 Acura RDX Base SH-AWD, finished in striking Liquid Carbon Metallic. Powered by a smooth 10-speed automatic transmission and Acuras renowned Super Handling All-Wheel Drive, this SUV delivers responsive performance and all-weather confidence with a refined, athletic feel.Inside, the Ebony leatherette interior blends comfort with cutting-edge technology. Enjoy a premium audio experience, Apple CarPlay and Android Auto integration, and heated front sport seats that make every drive more enjoyable. With a power moonroof, power liftgate, and the Lane Keeping Assist System, this RDX offers a perfect balance of luxury, versatility, and safety.Value Highlights:• Acura Super Handling All-Wheel Drive for superior traction and control • Premium Audio System with Apple CarPlay and Android Auto • Heated Front Sport Seats and power moonroof Take it for a spin and feel the difference. Schedule your test drive today with Sunnyside Acura 482 Amherst Street, Nashua NH 03063!Key Features & Details:• Liquid Carbon Metallic exterior with 19" Sparkle Silver Multi-Spoke wheels • 10-speed automatic transmission for smooth, efficient performance • Ebony leatherette interior with dual-zone automatic climate control • Power liftgate and auto-dimming rearview mirror • Fully automatic headlights and exterior parking camera rear • Lane Keeping Assist System (LKAS) for added safety and driver confidence Acura Precision Certified: Powertrain Coverage 7 years/100,000 miles. Complete comprehensive Coverage 2 years/100,000 miles. • Acura Roadside Assistance 2 years/100,000 miles includes emergency fuel delivery, battery jump-start, lockout assistance, flat tire change, and emergency towing. • Your first scheduled maintenance is complimentary. • Eligible Vehicles: Acura vehicles 6 years old and newer with 80,000 miles or fewer at time of delivery. • Our Acura Certified Technicians conduct a 182-Point Inspection. • For more information call (603) 880-6550.Our goal at Sunnyside Acura is to present fair, competitive, market value pricing to all of our clients. Acura Certified & Pre-Owned Market Value Pricing is achieved by polling over 40,000 websites hourly. This ensures that every one of our clients receives real time Market Value Pricing on every vehicle we sell.(more)| Mileage | 54,989 |
| Trim | Base |
| Stock # | 8622A |
| VIN | 5J8TC2H34PL017120 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices shown do not include taxes or license. Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450. Actual vehicles/accessory costs, labor and installation vary. Please consult your selected dealer.
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors. EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
* When adding a phone number to a contact form, by clicking "Submit" (I agree), you agree to Sunnyside Acura's Terms of Use and Privacy Policy. You consent to receive phone calls and SMS messages from Sunnyside Acura to provide updates on your request and/or for marketing purposes. No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Message frequency depends on your activity. You may opt-out by texting "STOP". Message and data rates may apply.




